Property Attributes
- ID#7009938
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodTOUCHSTONE
- Zip85308
- StyleSpanish
- Year Built2000
- Taxes$ 2729
- Price$ 619,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2943
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
4 CAR GARAGE - LARGE BACKYARD This home has it all! Original owner and meticulously maintained, featuring 4 bedrooms, 2.5 baths, a loft or 5th bedroom and office space. Plantation shutters throughout. Vaulted ceilings in the living and formal dining rooms with a grand staircase Two staircase access points--one off the living room. The open kitchen offers updated appliances, granite countertops, a walk-in pantry, and breakfast nook connected to the family room with fireplace. Two staircases, including one off the living room. One bedroom downstairs with walk-in closet. Spacious primary suite with two closets, updated shower, separate tub, and bonus room perfect for an office or retreat. North/south exposure on a large lot with mature trees, manicured landscaping, and covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenbrier Elementary School | Desert Sky Middle School | Deer Valley High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $679,990 |
| 4/30/2026 | 5$650,000 |
| 6/16/2026 | 1$644,500 |
| 7/30/2026 | 4$619,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 500.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TOUCHSTONE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 51st Avenue -- West on Greenbriar Drive -- North on 51st Lane -- West on Village Drive |
| High School | Deer Valley High School |
| City | Glendale |
| Disclosures | Other (See Remarks),Seller Discl Avail,Well Disclosure |
| Association Name | West Glen |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Greenbrier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2729.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Conventional |
| Middle/Junior High School | Desert Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://domains.luxvt.com/mls/225651 |
| Builder Name | Us Home Corp |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 114 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 83.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 8250.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may