Property Attributes
- ID#93901
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaPayson Northeast
- NeighborhoodPark Payson Pines
- Zip85541
- StyleDouble Wide
- Year Built1980
- Taxes$ 136
- Price$ 299,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.19 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
NEW PRICE! MOTIVATED SELLER NEEDS TO SELL HIS HOME!! Great corner lot in Park Payson Pines. Lovely1344 Sq ft single level double wide manufactured home. 2 bedroom, 2 bath home. 2 large sheds and covered parking for your RV or boat. Large 10 ft gate for access to the backyard . Lovely wood cabinets in the kitchen. New LG refrigerator and dishwasher.. Hallway bathroom has $29,000. Kohler walk in tub. Home is equipped for the handicapped. Tankless Water heater. New Roof. Home is freshly painted inside and out. Yard is completely fenced. Conveniently located within walking distance of shopping and restaurants. A MUST SEE!
| Price History | |
|---|---|
| 4/25/2026 | Listed $370,000 |
| 5/19/2026 | 6$350,000 |
| 5/31/2026 | 9$320,000 |
| 7/7/2026 | 7$299,999 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air |
| Possession | Close Of Escrow |
| Roof | Metal,Rolled/Hot Mop,Flat |
| Zoning | R1-6-MH |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck,Covered Patio,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Steel Frame,Wood Frame,Wood Siding |
| Year Built | 1980 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 304-43-075 |
| Accessibility | Accessible Entrance |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Park Payson Pines |
| Other Structures | Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 87 N . Right on 260. Left on Manzanita. Right on Bobb. Right on Kodz. Home on left. Sign on property. |
| City | Payson |
| MLS Area | Payson Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 136.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northeast |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://socialboost-production.s3.us-west-2.amazonaws.com/cbeba45762c9c7cf011449f30f34bd4123210c684229abb5196ed6df4c71b708.mp4 |
| Builder Name | Palm Harbor |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 03 TOWNSHIP: 10N RANGE: 10E SERIAL:AS9294U/X YEAR :0 MAKE:-PALM HARBOR SIZE:24X56 LOT 75 OF PARK PAYSON PINES OF PLAT 472NW1/4 NW1/4 SEC 3 T10N R10E = 0.19 AC A/A 19811980 24X56 PALM HARBOR HOMES INC |
| Senior Community | None |
| Public Remarks | NEW PRICE! MOTIVATED SELLER NEEDS TO SELL HIS HOME!! Great corner lot in Park Payson Pines. Lovely1344 Sq ft single level double wide manufactured home. 2 bedroom,2 bath home. 2 large sheds and cove |
Interior Features
| Interior Amenities | Handicaped Equipped,No Interior Steps,Kitchen-Dining Combo,Primary Downstairs,Jetted Tub |
|---|---|
| Flooring | Carpet,Wood,Linoleum |
| Fireplace Features | Gas Stub |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dishwasher | True |
| Refrigerator | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Chain Link,Block |
| Parking Features | RV Gated,Carport,Covered RV Parking |
| Lot Features | Corner Lot |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1344.0 |
| Lot Dimensions | 63.04x108x78x93.04 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may